Model: | Harley-Davidson Dyna Street Bob |
Year: | 2015 |
Category: | Custom / cruiser |
Engine and transmission | |
---|---|
Displacement: | 1690.00 ccm (103.12 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 96™ |
Power: | 76.44 HP (55.8 kW)) @ 5250 RPM |
Torque: | 130.00 Nm (13.3 kgf-m or 95.9 ft.lbs) @ 3000 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. ESPFI |
Lubrication system: | Dry sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary chain, 57/38 ratio |
Fuel consumption: | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) (I consistently log @ 50mpg hwy) |
Greenhouse gases: | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered, straight-cut shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 29.0° |
Trail: | 119 mm (4.7 inches) |
Front tyre: | 100/90-H19 |
Rear tyre: | 160/70-V17 |
Front brakes: | Single disc. Dual-piston. Optional ABS. |
Rear brakes: | Single disc. Single-piston |
Wheels: | Black, Laced Steel |
Physical measures and capacities | |
Dry weight: | 289.9 kg (639.0 pounds) |
Weight incl. oil, gas, etc: | 304.8 kg (672.0 pounds) |
Power/weight ratio: | 0.2637 HP/kg |
Seat height: | 648 mm (25.5 inches) If adjustable, lowest setting. |
Overall length: | 2,357 mm (92.8 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1,631 mm (64.2 inches) |
Fuel capacity: | 17.79 litres (4.70 gallons) |
Oil capacity: | 2.80 litres (0.18 quarts) |
The Idaho Hogs Blog List
My Hogs Specs
Subscribe to:
Posts (Atom)